11th of May: Digital Footprints 2023, Bristol
Location: Wills Memorial Building, Queens Rd, Bristol BS8 1RJ
Please check this page for further details closer to the date.
| 09 30 – 10 00 | Arrival & Coffee | |
| 10 00 – 10 15 | Openning & Greetings | Dr Anya Skatova University of Bristol Dr Michelle Morris University of Leeds |
| 10 15 – 10 45 | Opening up access to Digital Footprints data: Lessons learned from the ADR UK | Dr Emma Gordon Director, Administrative Data Research UK |
| 10 45 – 11 15 | A roadmap for ESRC’s Digital Footprints programme | Deborah Kroll Head of Strategy and Partnership, Digital Footprints, ESRC |
| 11 15 – 12 15 | Flash Talks | Session 1 |
| 12 15 – 13 00 | Lunch & Posters | |
| 13 00 – 14 00 | Flash Talks | Session 2 |
| 14 00 – 14 30 | Spatial data, inequality and levelling-up | Dr Tom Smith Director & Chief Data Officer, Spatial Data Unit, Department for Levelling Up, Housing & Communities |
| 14 30 – 15 00 | Break & Posters | |
| 15 00 – 15 45 | Panel Discussion The Future of Digital Footprints Research |
Dr Alisha Davies Public Health Wales/Alan Turing Institute Hannah Skeggs Institute of Grocery Distribution Prof Claire Steves Kings College London Dr James Goulding University of Nottingham |
| 15 45 – 16 00 | Closing Remarks | Dr Anya Skatova University of Bristol Dr Michelle Morris University of Leeds |
| 16 00 – 17 00 | Drinks & Networking |